NTHS Bell Schedule
Regular Bell Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| A | B | ||||
| Zero Period | 6:30 - 7:25 | 6:30 - 7:25 | 6:30 - 7:25 | 6:30 - 7:25 | 6:30 - 7:25 |
| RTI/Enrich | 7:30 - 8:30 | 7:30 - 8:30 | |||
| Period 1 | 7:30 - 8:27 | 7:30 - 8:27 | 8:35 - 10:05 | 7:30 - 8:27 | |
| Period 2 | 8:32 - 9:29 | 8:32 - 9:29 | 8:35 - 10:05 | 8:32 - 9:29 | |
| Brunch | 9:29 - 9:44 | 9:29 - 9:44 | 10:05 - 10:20 | 10:05 - 10:20 | 9:29 - 9:44 |
| Pathways | 10:25 - 10:50 | 10:25 - 10:50 | |||
| Period 3 | 9:49 - 10:46 | 9:49 - 10:46 | 10:55 - 12:25 | 9:49 - 10:46 | |
| Period 4 | 10:51 - 11:48 | 10:51 - 11:48 | 10:55 - 12:25 | 10:51 - 11:48 | |
| Lunch | 11:53 - 12:26 | 11:53 - 12:26 | 12:25 - 12:55 | 12:25 - 12:55 | 11:53 - 12:26 |
| Period 5 | 12:31 - 1:28 | 12:31 - 1:28 | 1:00 - 2:30 | 12:31 - 1:28 | |
| Period 6 | 1:33 - 2:30 | 1:33 - 2:30 | 1:00 - 2:30 | 1:33 - 2:30 |
Minimum Day Schedules
| Zero Period | 6:48 - 7:25 |
| Period 1 | 7:30 - 8:07 |
| Period 2 | 8:12 - 8:49 |
| Period 3 | 8:54 - 9:31 |
| Brunch | 9:31 - 10:04 |
| Period 4 | 10:09 - 10:46 |
| Period 5 | 10:51 - 11:28 |
| Period 6 | 11:33 - 12:10 |
Minimum Day Block
| Period 1/2 | 7:30 - 8:50 |
| Period 3/4 | 8:55 - 10:15 |
| Lunch | 10:15 - 10:45 |
| Period 5/6 | 10:50 - 12:10 |
Assembly
| Period 1 | 7:30 - 8:17 |
| Period 2 | 8:22 - 9:09 |
| Brunch | 9:09 - 9:24 |
| Period 3 | 9:29 - 10:16 |
| Assembly | 10:16 - 11:24 |
|
Period 4 |
11:29 - 12:16 |
| Lunch | 12:16 - 12:46 |
| Period 5 | 12:51 - 1:3 |
| Period 6 | 1:43 - 2:30 |
Assembly Block
| RTI | 7:30 - 8:30 |
| Period 1/2 | 8:35 - 9:52 |
| Brunch | 9:52 - 10:07 |
| Assembly | 10:12 - 11:12 |
| Period 3/4 | 11:17 - 12:34 |
| Lunch | 12:34 - 1:04 |
| Period 5/6 | 1:09 - 2:30 |
2 Hour Delayed Start
| Zero Period | Canceled |
| Period 1 | 9:30 - 10:11 |
| Period 2 | 10:15 - 10:56 |
| Period 3 | 11:00 - 11:41 |
| Lunch | 11:41 - 12:15 |
| Period 4 | 12:19 - 1:00 |
| Period 5 | 1:04 - 1:45 |
| Period 6 | 1:49 - 2:30 |
| Period 1/2 | 9:30 - 10:55 |
| Period 3/4 | 11:00 - 12:25 |
| Lunch | 12:25 - 1:00 |
| Period 5/6 | 1:05 - 2:30 |
